| Sign In | Join Free | My xpandrally.com |
|
Brand Name : OEM
Model Number : N185N-3288
Place of Origin : China
Certification : 3C,FCC,CE,ROHS etc.
MOQ : 2
Price : Negotiable based on order quantity
Packaging Details : 5pcs per carton, securely packaged.
Delivery Time : 1-5 weeks
Payment Terms : L/C, T/T, Western Union, Paypal
Supply Ability : 10k pcs per months
Panel : 18.5" high-definition full view screen
Resolution : 1366×768 (1920x1080 optional)
Viewing angle : 85/85/85/85(L/R/U/D)
Brightness : 300 cd/m2
Screen scale/Display area : 16:9/ Display area : 409×229mm
CPU : Rockchip RK3288 Quad Core Cortex-A17, with up to 1.8GHz main frequency
RAM : 2GB (4GB optional)
Internal memory : 16GB (32GB optional)
Operation system : Android 5.1/6.0/7.1/8.1/9.0/10 OS
Touch screen : 10-Point capacitive touch (optional)
Network : WIFI,Ethernet,Bluetooth,4G/5G Cellular network
Interface : TF, USB 2.0,USB 3.0,RJ45,Earphone,HDMI Out,Power
Camera : Non
Speaker : 2×3W speakers
Adapter : 12V/3A
Desktop Bracket : Non (Optional)
Microphone : Non (Optional)
18.5 Inch Wall Mounted Android AIO Tablet PC KR3288 IPS Display POE RJ45 Port No Camera product Introduction
| Display | Panel | 18.5" high-definition full view screen | ||||||||||||
| Resolution | 1920x1080 | |||||||||||||
| Viewing angle | IPS Screen 85/85/85/85(L/R/U/D) | |||||||||||||
| Brightness | 300 cd/m2 | |||||||||||||
| Contrast | 1000:1 | |||||||||||||
| Screen scale/Display area | 16:9/ Display area : 409×229mm | |||||||||||||
| System | CPU | Rockchip RK3288 Quad Core Cortex-A17, with up to 1.8GHz main frequency | ||||||||||||
| RAM | 2GB (4GB optional) | |||||||||||||
| Internal memory | 16GB (32GB optional) | |||||||||||||
| Operation system | Android 5.1/6.0/7.1/8.1/9.0/10 OS | |||||||||||||
| Touch screen | No 10-Point capacitive touch | |||||||||||||
| Network | WIFI | 802.11b/g/n | ||||||||||||
| Ethernet | 100M ethernet (1000M optional) | |||||||||||||
| Bluetooth | BT 5.2 | |||||||||||||
| 4G/5G Cellular network | Optional | |||||||||||||
| Interface | TF | TF card slots | ||||||||||||
| USB 2.0 | 1×USB 2.0 interface (support U disk, mouse, keyboard, printer etc) | |||||||||||||
| USB 3.0 | 1×USB 3.0 interface (support U disk, mouse, keyboard, printer etc) | |||||||||||||
| RJ45 | Ethernet interface (POE function Optional) | |||||||||||||
| Earphone | 1×3.5mm headphone Interface | |||||||||||||
| HDMI out | 1xHDMI out | |||||||||||||
| Power | DC power input (5.5x2.1) | |||||||||||||
| Multi-Media | Video | Support MPEG-1, MPEG-2, MPEG-4, H.263, H.264, RV, etc. (max support 1080P) | ||||||||||||
| Audio | Support MP3, WMA, AAC and so on | |||||||||||||
| Picture | JPEG,JPG | |||||||||||||
| Other parameters | Microphone | No | ||||||||||||
| Speaker | 2×3W speakers | |||||||||||||
| Camera | No | |||||||||||||
| Working temp | 0-50degree | |||||||||||||
| OSD language | Multi-language | |||||||||||||
| Certificates | 3C,FCC,CE,ROHS etc. | |||||||||||||
| Attachment | Adapter | yes, specifications: 12V/3A | ||||||||||||
| User's Manual | yes | |||||||||||||
| Desktop Bracket | No | |||||||||||||
| Body Size | Color Box | 5pcs/Carton | ||||||
| Length | Width | Thickness | Length | Width | Height | Length | Width | Height |
| 447 | 267 | 41 | 502 | 429 | 87 | 515 | 450 | 445 |
| N.W | 2.76KG | N.W | 3.46KG | N.W | 17.3KG | |||
| G.W | 18.3KG | |||||||






|
|
18.5 Inch Wall Mounted Android AIO Tablet PC KR3288 IPS Display POE RJ45 Port No Camera Images |